| Categories | ½ day | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | +1 day |
|---|---|---|---|---|---|---|---|---|---|
| 4* Skis | 28.- | 38.- | 72.- | 89.- | 106.- | 123.- | 139.- | 152.- | 12.- |
| 5* Skis | 38.- | 48.- | 82.- | 115.- | 140.- | 165.- | 190.- | 215.- | 15.- |
| 6* Skis | 67.- | 90.- | 160.- | 205.- | 250.- | 295.- | 340.- | 385.- | 27.- |
| Skiing boots | 15.- | 19.- | 36.- | 47.- | 58.- | 69.- | 80.- | 91.- | 7.- |
| Kids skis (70-115cm) |
7.- | 12.- | 20.- | 25.- | 30.- | 35.- | 40.- | 43.- | 3.- |
| Junior skis (116-150cm) |
12.- | 18.- | 34.- | 43.- | 52.- | 61.- | 70.- | 75.- | 5.- |
| Kids skiing boots bis 26-34 |
6.- | 9.- | 17.- | 20.- | 23.- | 26.- | 29.- | 32.- | 2.- |
| Junior skiing boots 34.5-41 |
9.- | 12.- | 20.- | 25.- | 30.- | 35.- | 40.- | 43.- | 3.- |
| Kids helmet (free with skirental) |
5.- | 8.- | 11.- | 13.- | 15.- | 17.- | 19.- | 21.- | 2.- |
| Snowblades | 12.- | 18.- | 34.- | 43.- | 52.- | 61.- | 70.- | 75.- | 5.- |
| Snowboards | 28.- | 38.- | 72.- | 89.- | 106.- | 123.- | 139.- | 152.- | 12.- |
| Snowboard boots | 15.- | 19.- | 36.- | 47.- | 58.- | 69.- | 80.- | 91.- | 7.- |
| Kids snowboard (70-99cm) |
7.- | 12.- | 20.- | 25.- | 30.- | 35.- | 40.- | 43.- | 3.- |
| Junior snowboard (100-137cm) |
12.- | 18.- | 34.- | 43.- | 52.- | 61.- | 70.- | 75.- | 5.- |
| Kids snowboard boots 30-34 |
6.- | 9.- | 17.- | 20.- | 23.- | 26.- | 29.- | 32.- | 2.- |
| Junior snowboard boots 34.5-41 | 9.- | 12.- | 20.- | 25.- | 30.- | 35.- | 40.- | 43.- | 3.- |
| Nordic set classic | 15.- | 28.- | 53.- | 67.- | 81.- | 95.- | 109.- | 123.- | 10.- |
| Nordic set skating | 28.- | 38.- | 72.- | 89.- | 106.- | 123.- | 139.- | 152.- | 12.- |
| Nordic set kids | 6.- | 9.- | 17.- | 20.- | 23.- | 26.- | 29.- | 32.- | 2.- |
| Nordic set junior | 9.- | 15.- | 28.- | 35.- | 42.- | 49.- | 56.- | 63.- | 5.- |
| Jacket | 28.- | 38.- | 72.- | 89.- | 106.- | 123.- | 139.- | 152.- | 12.- |
| Pants | 18.- | 28.- | 53.- | 67.- | 81.- | 95.- | 109.- | 123.- | 10.- |
| Clothing set | 38.- | 50.- | 90.- | 115.- | 140.- | 165.- | 190.- | 215.- | 15.- |
| Touring skis | 38.- | 50.- | 90.- | 115.- | 140.- | 165.- | 190.- | 215.- | 15.- |
| Snowshoes | 15.- | 19.- | 36.- | 47.- | 58.- | 69.- | 80.- | 91.- | 7.- |
| LVS, Pieps | 15.- | 19.- | 36.- | 47.- | 58.- | 69.- | 80.- | 91.- | 7.- |
| ABS Backpack | 38.- | 50.- | 90.- | 115.- | 140.- | 165.- | 190.- | 215.- | 15.- |
| Set LVS + ABS Backpack | 50.- | 60.- | 110.- | 140.- | 170.- | 200.- | 230.- | 260.- | 20.- |
| Sledge | 8.- | 15.- | 28.- | 35.- | 42.- | 49.- | 56.- | 63.- | 5.- |
| Ski / Snowboard deposit | - | 3.- | 6.- | 9.- | 12.- | 15.- | 18.- | 21.- | 3.- |
| Boot deposit | - | 4.- | 8.- | 12.- | 16.- | 20.- | 24.- | 28.- | 4.- |
All prices plus 10% for theft and damage insurance
valid credit card required as deposit
All prices are listed in CHF, including sales tax
Download prices as PDF

